INTERNATIONAL MARKET MODELS
The International Market Models (IMMS) from SWV provide in-depth quantitative information and analysis on the optical industry in each country.
The reports include updates on the population and demographics relevant to the optical industry in each country. The wholesale market for lens, frame and contact lens sales (in volume and value) is quantified with a forecast for the development of these markets during the coming years. The retail sector is analysed and a full breakdown is provided of estimated turnover of the multinationals, retail chains and independent opticians in each country with their current number of retail outlets. (This can include a breakdown of the marketing and buying groups.) In recent years these reports have also included data on Refractive Surgery - again quantifying the market and forecasting market development. With sections on qualifications, country specific ophthalmic organisations and training establishments and industry dedicated press, the IMMs provide an invaluable tool for marketeers and market analysts alike.
To order your copy of an IMM please contact SWV using the form below.
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| France | ||||||||||
| United Kingdom | ||||||||||
| Germany | ||||||||||
| Italy | ||||||||||
| Spain | ||||||||||
| The top Five | ||||||||||
| Belgium | ||||||||||
| Greece | ||||||||||
| The Netherlands | ||||||||||
| Switzerland | ||||||||||
| Europe |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | ||||||||||
| Finland | ||||||||||
| Norway | ||||||||||
| Sweden | ||||||||||
| Scandinavia |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Croatia | ||||||||||
| Czech Republic | ||||||||||
| Hungary | ||||||||||
| Poland | ||||||||||
| Slovakia | ||||||||||
| Slovenia |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | ||||||||||
| Bahrain | ||||||||||
| Egypt | ||||||||||
| Israel | ||||||||||
| Jordan | ||||||||||
| Kuwait | ||||||||||
| Lebanon | ||||||||||
| Morocco | ||||||||||
| Qatar | ||||||||||
| Saudi Arabia | ||||||||||
| Syria | ||||||||||
| Turkey | ||||||||||
| UAE | ||||||||||
| Yemen | ||||||||||
| Near East |
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | ||||||||||
| Russia | ||||||||||
| USA | ||||||||||
| World Lens Demand |
Events
Important dates for your diary
