INTERNATIONAL MARKET MODELS
The International Market Models (IMMS) from SWV provide in-depth quantitative information and analysis on the optical industry in each country.
The reports include updates on the population and demographics relevant to the optical industry in each country. The wholesale market for lens, frame and contact lens sales (in volume and value) is quantified with a forecast for the development of these markets during the coming years. The retail sector is analysed and a full breakdown is provided of estimated turnover of the multinationals, retail chains and independent opticians in each country with their current number of retail outlets. (This can include a breakdown of the marketing and buying groups.) In recent years these reports have also included data on refractive surgery - again quantifying the market and forecasting market development. With sections on qualifications, country specific ophthalmic organisations and training establishments and industry dedicated press, the IMMs provide an invaluable tool for marketeers and market analysts alike
The new IMMs 2013 for France, Germany, Italy, and the UK will be available in June 2013.
The IMMs Spain and The Netherlands will follow later in the year..
To order your copy of a study, please contact SWV using the form below.
| Country | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | |||||||||||||
| United Kingdom | |||||||||||||
| Germany | |||||||||||||
| Italy | |||||||||||||
| Spain | |||||||||||||
| The Top Five | |||||||||||||
| Belgium | |||||||||||||
| Greece | |||||||||||||
| The Netherlands | |||||||||||||
| Switzerland | |||||||||||||
| Europe |
| Country | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | |||||||||||||
| Finland | |||||||||||||
| Norway | |||||||||||||
| Sweden | |||||||||||||
| Scandinavia |
| Country | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croatia | |||||||||||||
| Czech Republic | |||||||||||||
| Hungary | |||||||||||||
| Poland | |||||||||||||
| Slovakia | |||||||||||||
| Slovenia |
| Country | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | |||||||||||||
| Bahrain | |||||||||||||
| Egypt | |||||||||||||
| Israel | |||||||||||||
| Jordan | |||||||||||||
| Kuwait | |||||||||||||
| Lebanon | |||||||||||||
| Morocco | |||||||||||||
| Qatar | |||||||||||||
| Saudi Arabia | |||||||||||||
| Syria | |||||||||||||
| Turkey | |||||||||||||
| UAE | |||||||||||||
| Yemen | |||||||||||||
| Near East |
| Country | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | |||||||||||||
| Russia | |||||||||||||
| USA | |||||||||||||
| World Lens Demand | |||||||||||||
| China (Study) | |||||||||||||
| Brazil (Study) |
Events
Important dates for your diary






